eagle/libraries/wuerth/Passive_Capacitors_rev15a.lbr

7326 lines
248 KiB
XML
Executable file
Raw Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="6.6.0">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="1.27" unitdist="mm" unit="mm" style="lines" multiple="1" display="yes" altdistance="0.127" altunitdist="mm" altunit="mm"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="yes" active="yes"/>
<layer number="2" name="Route2" color="1" fill="3" visible="no" active="yes"/>
<layer number="3" name="Route3" color="4" fill="3" visible="no" active="yes"/>
<layer number="4" name="Route4" color="1" fill="4" visible="no" active="yes"/>
<layer number="5" name="Route5" color="4" fill="4" visible="no" active="yes"/>
<layer number="6" name="Route6" color="1" fill="8" visible="no" active="yes"/>
<layer number="7" name="Route7" color="4" fill="8" visible="no" active="yes"/>
<layer number="8" name="Route8" color="1" fill="2" visible="no" active="yes"/>
<layer number="9" name="Route9" color="4" fill="2" visible="no" active="yes"/>
<layer number="10" name="Route10" color="1" fill="7" visible="no" active="yes"/>
<layer number="11" name="Route11" color="4" fill="7" visible="no" active="yes"/>
<layer number="12" name="Route12" color="1" fill="5" visible="no" active="yes"/>
<layer number="13" name="Route13" color="4" fill="5" visible="no" active="yes"/>
<layer number="14" name="Route14" color="1" fill="6" visible="no" active="yes"/>
<layer number="15" name="Route15" color="4" fill="6" visible="no" active="yes"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="yes" active="yes"/>
<layer number="17" name="Pads" color="2" fill="1" visible="yes" active="yes"/>
<layer number="18" name="Vias" color="2" fill="1" visible="yes" active="yes"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="yes" active="yes"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="yes" active="yes"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="yes" active="yes"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="yes" active="yes"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="yes" active="yes"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="yes" active="yes"/>
<layer number="25" name="tNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="26" name="bNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="27" name="tValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="28" name="bValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="yes"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="yes"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="yes"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="yes"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="yes"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="yes"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="yes"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="yes"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="yes"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="yes"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="yes" active="yes"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="yes" active="yes"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="yes" active="yes"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="yes" active="yes"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="yes" active="yes"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="yes"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="yes"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="yes"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="yes"/>
<layer number="48" name="Document" color="7" fill="1" visible="yes" active="yes"/>
<layer number="49" name="Reference" color="7" fill="1" visible="yes" active="yes"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="yes" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
</layers>
<library>
<description>&lt;BR&gt;Wurth Elektronik - Electrolytic Capacitors,Ceramic Capacitors &amp; Film Capacitors&lt;br&gt;&lt;Hr&gt;
&lt;BR&gt;
&lt;TABLE BORDER=0 CELLSPACING=0 CELLPADDING=0&gt;
&lt;TR&gt;
&lt;TD BGCOLOR="#cccccc" ALIGN=CENTER&gt;&lt;FONT FACE=ARIAL SIZE=3&gt;&lt;BR&gt;&lt;br&gt;
&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&lt;BR&gt;
&lt;BR&gt;
&lt;BR&gt;
&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;
&lt;/TD&gt;
&lt;TD BGCOLOR="#cccccc" ALIGN=CENTER&gt;&lt;FONT FACE=ARIAL SIZE=3&gt;&lt;br&gt;
-----&lt;BR&gt;
-----&lt;BR&gt;
-----&lt;BR&gt;
-----&lt;BR&gt;
-----&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;
&lt;/TD&gt;
&lt;TD BGCOLOR="#cccccc" ALIGN=CENTER&gt; &lt;FONT FACE=ARIAL SIZE=3&gt;&lt;br&gt;
---------------------------&lt;BR&gt;
&lt;B&gt;&lt;I&gt;&lt;span style='font-size:26pt;
color:#FF6600;'&gt;WE &lt;/span&gt;&lt;/i&gt;&lt;/b&gt;
&lt;BR&gt;
---------------------------&lt;BR&gt;&lt;b&gt;Würth Elektronik&lt;/b&gt;&lt;/FONT&gt;
&lt;/TD&gt;
&lt;TD BGCOLOR="#cccccc" ALIGN=CENTER&gt;&lt;FONT FACE=ARIAL SIZE=3&gt;&lt;br&gt;
---------O---&lt;BR&gt;
----O--------&lt;BR&gt;
---------O---&lt;BR&gt;
----O--------&lt;BR&gt;
---------O---&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;
&lt;/TD&gt;
&lt;TD BGCOLOR="#cccccc" ALIGN=CENTER&gt;&lt;FONT FACE=ARIAL SIZE=3&gt;&lt;BR&gt;
&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&lt;BR&gt;
&lt;BR&gt;
&lt;BR&gt;
&lt;BR&gt;
&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;
&lt;/TD&gt;
&lt;/TR&gt;
&lt;TR&gt;
&lt;TD COLSPAN=7&gt;&amp;nbsp;
&lt;/TD&gt;
&lt;/TR&gt;
&lt;/TABLE&gt;
&lt;B&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;More than you expect&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;/B&gt;
&lt;HR&gt;&lt;BR&gt;
&lt;b&gt;Würth Elektronik eiSos GmbH &amp; Co. KG&lt;/b&gt;&lt;br&gt;
EMC &amp; Inductive Solutions&lt;br&gt;
Max-Eyth-Str.1&lt;br&gt;
D-74638 Waldenburg&lt;br&gt;
&lt;br&gt;
Tel: +49 (0)7942-945-0&lt;br&gt;
Fax:+49 (0)7942-945-5000&lt;br&gt;
&lt;br&gt;
&lt;a href="http://www.we-online.com/eagle"&gt;http://www.we-online.com/eagle &lt;/a&gt;&lt;br&gt;
&lt;a href="mailto:libraries@we-online.com"&gt;libraries@we-online.com&lt;/a&gt; &lt;BR&gt;&lt;BR&gt;
&lt;br&gt;&lt;HR&gt;&lt;BR&gt;
Neither CadSoft nor WE-eiCap does warrant that this library is error-free or &lt;br&gt;
that it meets your specific requirements.&lt;br&gt;&lt;BR&gt;
Please contact us for more information.&lt;br&gt;&lt;BR&gt;&lt;br&gt;
Eagle Version 6, Library Revision 2015a, 08.04.2015&lt;br&gt;
&lt;HR&gt;
Copyright: Würth Elektronik</description>
<packages>
<package name="2.6X1.6X1(BXCXA)">
<smd name="2" x="-1.8" y="0" dx="2.6" dy="1.6" layer="1"/>
<smd name="1" x="1.8" y="0" dx="2.6" dy="1.6" layer="1"/>
<wire x1="-2.15" y1="2.15" x2="1.35" y2="2.15" width="0.127" layer="21"/>
<wire x1="-2.15" y1="-2.15" x2="-2.15" y2="-0.8" width="0.127" layer="21"/>
<wire x1="-2.15" y1="-2.15" x2="1.35" y2="-2.15" width="0.127" layer="21"/>
<wire x1="-2.15" y1="2.15" x2="-2.15" y2="0.8" width="0.127" layer="21"/>
<wire x1="1.35" y1="2.15" x2="2.15" y2="1.35" width="0.127" layer="21"/>
<wire x1="1.35" y1="-2.15" x2="2.15" y2="-1.35" width="0.127" layer="21"/>
<wire x1="-3.35" y1="2.4" x2="3.35" y2="2.4" width="0.127" layer="39"/>
<wire x1="-3.35" y1="-2.4" x2="3.35" y2="-2.4" width="0.127" layer="39"/>
<wire x1="-3.35" y1="2.4" x2="-3.35" y2="-2.4" width="0.127" layer="39"/>
<wire x1="3.35" y1="2.4" x2="3.35" y2="-2.4" width="0.127" layer="39"/>
<text x="-4.4" y="4.4" size="1.27" layer="25">&gt;NAME</text>
<text x="-4.4" y="-5.6" size="1.27" layer="27">&gt;VALUE</text>
<wire x1="2.15" y1="1.35" x2="2.15" y2="0.8" width="0.127" layer="21"/>
<wire x1="2.15" y1="-1.35" x2="2.15" y2="-0.8" width="0.127" layer="21"/>
</package>
<package name="3X1.6X1.4(BXCXA)">
<smd name="2" x="-2.2" y="0" dx="3" dy="1.6" layer="1"/>
<smd name="1" x="2.2" y="0" dx="3" dy="1.6" layer="1"/>
<wire x1="-2.65" y1="2.65" x2="1.65" y2="2.65" width="0.127" layer="21"/>
<wire x1="-2.65" y1="-2.65" x2="-2.65" y2="-0.8" width="0.127" layer="21"/>
<wire x1="-2.65" y1="-2.65" x2="1.65" y2="-2.65" width="0.127" layer="21"/>
<wire x1="-2.65" y1="2.65" x2="-2.65" y2="0.8" width="0.127" layer="21"/>
<wire x1="1.65" y1="2.65" x2="2.65" y2="1.65" width="0.127" layer="21"/>
<wire x1="1.65" y1="-2.65" x2="2.65" y2="-1.65" width="0.127" layer="21"/>
<wire x1="-3.95" y1="2.9" x2="3.95" y2="2.9" width="0.127" layer="39"/>
<wire x1="-3.95" y1="-2.9" x2="3.95" y2="-2.9" width="0.127" layer="39"/>
<wire x1="-3.95" y1="2.9" x2="-3.95" y2="-2.9" width="0.127" layer="39"/>
<wire x1="3.95" y1="2.9" x2="3.95" y2="-2.9" width="0.127" layer="39"/>
<text x="-4.4" y="4.4" size="1.27" layer="25">&gt;NAME</text>
<text x="-4.4" y="-6.6" size="1.27" layer="27">&gt;VALUE</text>
<wire x1="2.65" y1="1.65" x2="2.65" y2="0.8" width="0.127" layer="21"/>
<wire x1="2.65" y1="-1.65" x2="2.65" y2="-0.8" width="0.127" layer="21"/>
</package>
<package name="3.5X1.6X2.1(BXCXA)">
<smd name="2" x="-2.8" y="0" dx="3.5" dy="1.6" layer="1"/>
<smd name="1" x="2.8" y="0" dx="3.5" dy="1.6" layer="1"/>
<wire x1="-3.3" y1="3.3" x2="1.75" y2="3.3" width="0.127" layer="21"/>
<wire x1="-3.3" y1="-3.3" x2="-3.3" y2="-0.8" width="0.127" layer="21"/>
<wire x1="-3.3" y1="-3.3" x2="1.75" y2="-3.3" width="0.127" layer="21"/>
<wire x1="-3.3" y1="3.3" x2="-3.3" y2="0.8" width="0.127" layer="21"/>
<wire x1="1.75" y1="3.3" x2="3.3" y2="1.75" width="0.127" layer="21"/>
<wire x1="1.75" y1="-3.3" x2="3.3" y2="-1.75" width="0.127" layer="21"/>
<wire x1="-4.8" y1="3.55" x2="4.8" y2="3.55" width="0.127" layer="39"/>
<wire x1="-4.8" y1="-3.55" x2="4.8" y2="-3.55" width="0.127" layer="39"/>
<wire x1="-4.8" y1="3.55" x2="-4.8" y2="-3.55" width="0.127" layer="39"/>
<wire x1="4.8" y1="3.55" x2="4.8" y2="-3.55" width="0.127" layer="39"/>
<text x="-4.4" y="4.4" size="1.27" layer="25">&gt;NAME</text>
<text x="-4.4" y="-5.6" size="1.27" layer="27">&gt;VALUE</text>
<wire x1="3.3" y1="1.75" x2="3.3" y2="0.8" width="0.127" layer="21"/>
<wire x1="3.3" y1="-1.75" x2="3.3" y2="-0.8" width="0.127" layer="21"/>
</package>
<package name="4.4X1.9X4.3(BXCXA)">
<smd name="2" x="-4.35" y="0" dx="4.4" dy="1.9" layer="1"/>
<smd name="1" x="4.35" y="0" dx="4.4" dy="1.9" layer="1"/>
<wire x1="-5.15" y1="5.15" x2="3.15" y2="5.15" width="0.127" layer="21"/>
<wire x1="-5.15" y1="-5.15" x2="-5.15" y2="-0.95" width="0.127" layer="21"/>
<wire x1="-5.15" y1="-5.15" x2="3.15" y2="-5.15" width="0.127" layer="21"/>
<wire x1="-5.15" y1="5.15" x2="-5.15" y2="0.95" width="0.127" layer="21"/>
<wire x1="3.15" y1="5.15" x2="5.15" y2="3.15" width="0.127" layer="21"/>
<wire x1="3.15" y1="-5.15" x2="5.15" y2="-3.15" width="0.127" layer="21"/>
<wire x1="-6.8" y1="5.4" x2="6.8" y2="5.4" width="0.127" layer="39"/>
<wire x1="-6.8" y1="-5.4" x2="6.8" y2="-5.4" width="0.127" layer="39"/>
<wire x1="-6.8" y1="5.4" x2="-6.8" y2="-5.4" width="0.127" layer="39"/>
<wire x1="6.8" y1="5.4" x2="6.8" y2="-5.4" width="0.127" layer="39"/>
<text x="-4.4" y="6.4" size="1.27" layer="25">&gt;NAME</text>
<text x="-4.4" y="-7.6" size="1.27" layer="27">&gt;VALUE</text>
<wire x1="5.15" y1="3.15" x2="5.15" y2="0.95" width="0.127" layer="21"/>
<wire x1="5.15" y1="-3.15" x2="5.15" y2="-0.95" width="0.127" layer="21"/>
</package>
<package name="4.2X1.9X2.8(BXCXA)">
<smd name="2" x="-3.5" y="0" dx="4.2" dy="1.9" layer="1"/>
<smd name="1" x="3.5" y="0" dx="4.2" dy="1.9" layer="1"/>
<wire x1="-4.15" y1="4.15" x2="2.35" y2="4.15" width="0.127" layer="21"/>
<wire x1="-4.15" y1="-4.15" x2="-4.15" y2="-0.95" width="0.127" layer="21"/>
<wire x1="-4.15" y1="-4.15" x2="2.35" y2="-4.15" width="0.127" layer="21"/>
<wire x1="-4.15" y1="4.15" x2="-4.15" y2="0.95" width="0.127" layer="21"/>
<wire x1="2.35" y1="4.15" x2="4.15" y2="2.35" width="0.127" layer="21"/>
<wire x1="2.35" y1="-4.15" x2="4.15" y2="-2.35" width="0.127" layer="21"/>
<wire x1="-5.85" y1="4.4" x2="5.85" y2="4.4" width="0.127" layer="39"/>
<wire x1="-5.85" y1="-4.4" x2="5.85" y2="-4.4" width="0.127" layer="39"/>
<wire x1="-5.85" y1="4.4" x2="-5.85" y2="-4.4" width="0.127" layer="39"/>
<wire x1="5.85" y1="4.4" x2="5.85" y2="-4.4" width="0.127" layer="39"/>
<text x="-4.4" y="6.4" size="1.27" layer="25">&gt;NAME</text>
<text x="-4.4" y="-7.6" size="1.27" layer="27">&gt;VALUE</text>
<wire x1="4.15" y1="2.35" x2="4.15" y2="0.95" width="0.127" layer="21"/>
<wire x1="4.15" y1="-2.35" x2="4.15" y2="-0.95" width="0.127" layer="21"/>
</package>
<package name="4.5X1.6X2.1(BXCXA)">
<smd name="2" x="-3.3" y="0" dx="4.5" dy="1.6" layer="1"/>
<smd name="1" x="3.3" y="0" dx="4.5" dy="1.6" layer="1"/>
<wire x1="-4.15" y1="4.15" x2="2.35" y2="4.15" width="0.127" layer="21"/>
<wire x1="-4.15" y1="-4.15" x2="-4.15" y2="-0.95" width="0.127" layer="21"/>
<wire x1="-4.15" y1="-4.15" x2="2.35" y2="-4.15" width="0.127" layer="21"/>
<wire x1="-4.15" y1="4.15" x2="-4.15" y2="0.95" width="0.127" layer="21"/>
<wire x1="2.35" y1="4.15" x2="4.15" y2="2.35" width="0.127" layer="21"/>
<wire x1="2.35" y1="-4.15" x2="4.15" y2="-2.35" width="0.127" layer="21"/>
<wire x1="-5.8" y1="4.4" x2="5.8" y2="4.4" width="0.127" layer="39"/>
<wire x1="-5.8" y1="-4.4" x2="5.8" y2="-4.4" width="0.127" layer="39"/>
<wire x1="-5.8" y1="4.4" x2="-5.8" y2="-4.4" width="0.127" layer="39"/>
<wire x1="5.8" y1="4.4" x2="5.8" y2="-4.4" width="0.127" layer="39"/>
<text x="-4.4" y="6.4" size="1.27" layer="25">&gt;NAME</text>
<text x="-4.4" y="-7.6" size="1.27" layer="27">&gt;VALUE</text>
<wire x1="4.15" y1="2.35" x2="4.15" y2="0.95" width="0.127" layer="21"/>
<wire x1="4.15" y1="-2.35" x2="4.15" y2="-0.95" width="0.127" layer="21"/>
</package>
<package name="5.8X2.5X4.3(BXCXA)">
<smd name="2" x="-5.05" y="0" dx="5.8" dy="2.5" layer="1"/>
<smd name="1" x="5.05" y="0" dx="5.8" dy="2.5" layer="1"/>
<wire x1="-6.75" y1="6.75" x2="4.25" y2="6.75" width="0.127" layer="21"/>
<wire x1="-6.75" y1="-6.75" x2="-6.75" y2="-1.25" width="0.127" layer="21"/>
<wire x1="-6.75" y1="-6.75" x2="4.25" y2="-6.75" width="0.127" layer="21"/>
<wire x1="-6.75" y1="6.75" x2="-6.75" y2="1.25" width="0.127" layer="21"/>
<wire x1="4.25" y1="6.75" x2="6.75" y2="4.25" width="0.127" layer="21"/>
<wire x1="4.25" y1="-6.75" x2="6.75" y2="-4.25" width="0.127" layer="21"/>
<wire x1="-8.2" y1="7" x2="8.2" y2="7" width="0.127" layer="39"/>
<wire x1="-8.2" y1="-7" x2="8.2" y2="-7" width="0.127" layer="39"/>
<wire x1="-8.2" y1="7" x2="-8.2" y2="-7" width="0.127" layer="39"/>
<wire x1="8.2" y1="7" x2="8.2" y2="-7" width="0.127" layer="39"/>
<text x="-4.4" y="8.4" size="1.27" layer="25">&gt;NAME</text>
<text x="-4.4" y="-9.6" size="1.27" layer="27">&gt;VALUE</text>
<wire x1="6.75" y1="4.25" x2="6.75" y2="1.25" width="0.127" layer="21"/>
<wire x1="6.75" y1="-4.25" x2="6.75" y2="-1.25" width="0.127" layer="21"/>
</package>
<package name="6.5X3.5X6(BXCXA)">
<smd name="2" x="-6.25" y="0" dx="6.5" dy="3.5" layer="1"/>
<smd name="1" x="6.25" y="0" dx="6.5" dy="3.5" layer="1"/>
<wire x1="-8.55" y1="8.55" x2="6.05" y2="8.55" width="0.127" layer="21"/>
<wire x1="-8.55" y1="-8.55" x2="-8.55" y2="-1.75" width="0.127" layer="21"/>
<wire x1="-8.55" y1="-8.55" x2="6.05" y2="-8.55" width="0.127" layer="21"/>
<wire x1="-8.55" y1="8.55" x2="-8.55" y2="1.75" width="0.127" layer="21"/>
<wire x1="6.05" y1="8.55" x2="8.55" y2="6.05" width="0.127" layer="21"/>
<wire x1="6.05" y1="-8.55" x2="8.55" y2="-6.05" width="0.127" layer="21"/>
<wire x1="-9.75" y1="8.8" x2="9.7" y2="8.8" width="0.127" layer="39"/>
<wire x1="-9.75" y1="-8.8" x2="9.75" y2="-8.8" width="0.127" layer="39"/>
<wire x1="-9.75" y1="8.8" x2="-9.75" y2="-8.8" width="0.127" layer="39"/>
<wire x1="9.7" y1="8.8" x2="9.75" y2="-8.8" width="0.127" layer="39"/>
<text x="-4.4" y="10.4" size="1.27" layer="25">&gt;NAME</text>
<text x="-4.4" y="-11.6" size="1.27" layer="27">&gt;VALUE</text>
<wire x1="8.55" y1="6.05" x2="8.55" y2="1.75" width="0.127" layer="21"/>
<wire x1="8.55" y1="-6.05" x2="8.55" y2="-1.75" width="0.127" layer="21"/>
</package>
<package name="22X10X2(DXPXΦ)">
<pad name="1" x="5" y="0" drill="2" shape="square"/>
<pad name="2" x="-5" y="0" drill="2"/>
<circle x="0" y="0" radius="11" width="0.127" layer="21"/>
<circle x="0" y="0" radius="11.25" width="0.127" layer="39"/>
<text x="-2.54" y="13.43" size="1.27" layer="25">&gt;NAME</text>
<text x="-2.54" y="-14.7" size="1.27" layer="27">&gt;VALUE</text>
</package>
<package name="25X10X2(DXPXΦ)">
<pad name="1" x="5" y="0" drill="2" shape="square"/>
<pad name="2" x="-5" y="0" drill="2"/>
<circle x="0" y="0" radius="12.5" width="0.127" layer="21"/>
<circle x="0" y="0" radius="12.75" width="0.127" layer="39"/>
<text x="-2.54" y="15.43" size="1.27" layer="25">&gt;NAME</text>
<text x="-2.54" y="-16.7" size="1.27" layer="27">&gt;VALUE</text>
</package>
<package name="30X10X2(DXPXΦ)">
<pad name="1" x="5" y="0" drill="2" shape="square"/>
<pad name="2" x="-5" y="0" drill="2"/>
<circle x="0" y="0" radius="15" width="0.127" layer="21"/>
<circle x="0" y="0" radius="15.25" width="0.127" layer="39"/>
<text x="-2.54" y="17.43" size="1.27" layer="25">&gt;NAME</text>
<text x="-2.54" y="-18.7" size="1.27" layer="27">&gt;VALUE</text>
</package>
<package name="35X10X2(DXPXΦ)">
<pad name="1" x="5" y="0" drill="2" shape="square"/>
<pad name="2" x="-5" y="0" drill="2"/>
<circle x="0" y="0" radius="17.5" width="0.127" layer="21"/>
<circle x="0" y="0" radius="17.75" width="0.127" layer="39"/>
<text x="-2.54" y="19.43" size="1.27" layer="25">&gt;NAME</text>
<text x="-2.54" y="-20.7" size="1.27" layer="27">&gt;VALUE</text>
</package>
<package name="40X10X2(DXPXΦ)">
<pad name="1" x="5" y="0" drill="2" shape="square"/>
<pad name="2" x="-5" y="0" drill="2"/>
<circle x="0" y="0" radius="20" width="0.127" layer="21"/>
<circle x="0" y="0" radius="20.25" width="0.127" layer="39"/>
<text x="-2.54" y="22.43" size="1.27" layer="25">&gt;NAME</text>
<text x="-2.54" y="-23.7" size="1.27" layer="27">&gt;VALUE</text>
</package>
<package name="5X2X0.8(DXAXB)">
<pad name="1" x="1" y="0" drill="0.8" shape="square"/>
<pad name="2" x="-1" y="0" drill="0.8"/>
<circle x="0" y="0" radius="2.5" width="0.127" layer="21"/>
<circle x="0" y="0" radius="2.75" width="0.127" layer="39"/>
<text x="-2.54" y="5.08" size="1.27" layer="25">&gt;NAME</text>
<text x="-2.54" y="-6.35" size="1.27" layer="27">&gt;VALUE</text>
</package>
<package name="6.3X2.5X0.8(DXAXB)">
<pad name="1" x="1.25" y="0" drill="0.8" shape="square"/>
<pad name="2" x="-1.25" y="0" drill="0.8"/>
<circle x="0" y="0" radius="3.15" width="0.127" layer="21"/>
<circle x="0" y="0" radius="3.4" width="0.127" layer="39"/>
<text x="-2.54" y="5.08" size="1.27" layer="25">&gt;NAME</text>
<text x="-2.54" y="-6.35" size="1.27" layer="27">&gt;VALUE</text>
</package>
<package name="8X3.5X0.8(DXAXB)">
<pad name="1" x="1.75" y="0" drill="0.8" shape="square"/>
<pad name="2" x="-1.75" y="0" drill="0.8"/>
<circle x="0" y="0" radius="4" width="0.127" layer="21"/>
<circle x="0" y="0" radius="4.25" width="0.127" layer="39"/>
<text x="-2.54" y="5.08" size="1.27" layer="25">&gt;NAME</text>
<text x="-2.54" y="-6.35" size="1.27" layer="27">&gt;VALUE</text>
</package>
<package name="10X5X0.9(DXAXB)">
<pad name="1" x="2.5" y="0" drill="0.9" shape="square"/>
<pad name="2" x="-2.5" y="0" drill="0.9"/>
<circle x="0" y="0" radius="5" width="0.127" layer="21"/>
<circle x="0" y="0" radius="5.25" width="0.127" layer="39"/>
<text x="-2.54" y="7.08" size="1.27" layer="25">&gt;NAME</text>
<text x="-2.54" y="-8.35" size="1.27" layer="27">&gt;VALUE</text>
</package>
<package name="13X5X0.9(DXAXB)">
<pad name="1" x="2.5" y="0" drill="0.9" shape="square"/>
<pad name="2" x="-2.5" y="0" drill="0.9"/>
<circle x="0" y="0" radius="6.5" width="0.127" layer="21"/>
<circle x="0" y="0" radius="6.75" width="0.127" layer="39"/>
<text x="-2.54" y="7.08" size="1.27" layer="25">&gt;NAME</text>
<text x="-2.54" y="-8.35" size="1.27" layer="27">&gt;VALUE</text>
</package>
<package name="16X7.5X1.1(DXAXB)">
<pad name="1" x="3.75" y="0" drill="1.1" shape="square"/>
<pad name="2" x="-3.75" y="0" drill="1.1"/>
<circle x="0" y="0" radius="8" width="0.127" layer="21"/>
<circle x="0" y="0" radius="8.25" width="0.127" layer="39"/>
<text x="-2.54" y="10.89" size="1.27" layer="25">&gt;NAME</text>
<text x="-2.54" y="-12.16" size="1.27" layer="27">&gt;VALUE</text>
</package>
<package name="18X7.5X1.1(DXAXB)">
<pad name="1" x="3.75" y="0" drill="1.1" shape="square"/>
<pad name="2" x="-3.75" y="0" drill="1.1"/>
<circle x="0" y="0" radius="9" width="0.127" layer="21"/>
<circle x="0" y="0" radius="9.25" width="0.127" layer="39"/>
<text x="-2.54" y="10.89" size="1.27" layer="25">&gt;NAME</text>
<text x="-2.54" y="-12.16" size="1.27" layer="27">&gt;VALUE</text>
</package>
<package name="22X10X1.1(DXAXB)">
<pad name="1" x="5" y="0" drill="1.1" shape="square"/>
<pad name="2" x="-5" y="0" drill="1.1"/>
<circle x="0" y="0" radius="11" width="0.127" layer="21"/>
<circle x="0" y="0" radius="11.25" width="0.127" layer="39"/>
<text x="-2.54" y="13.43" size="1.27" layer="25">&gt;NAME</text>
<text x="-2.54" y="-14.7" size="1.27" layer="27">&gt;VALUE</text>
</package>
<package name="8X3.5X0.9(DXAXB)">
<pad name="1" x="1.75" y="0" drill="0.9" shape="square"/>
<pad name="2" x="-1.75" y="0" drill="0.9"/>
<circle x="0" y="0" radius="4" width="0.127" layer="21"/>
<circle x="0" y="0" radius="4.25" width="0.127" layer="39"/>
