Webui: Align epg duration filter with autorec grid values

This commit is contained in:
Ian 2014-09-14 09:11:28 +01:00
parent 0ac8cdcf83
commit dea2ccabd1

View file

@ -59,11 +59,11 @@ tvheadend.DurationStore = new Ext.data.SimpleStore({
idIndex: 0,
fields: ['identifier','label','minvalue','maxvalue'],
data: [['-1', '(Clear filter)',"",""],
['1','00:00:01 - 00:15:00',1, 900],
['2','00:15:01 - 00:30:00', 901, 1800],
['3','00:30:01 - 01:30:00', 1801, 5400],
['4','01:30:01 - 03:00:00', 5401, 10800],
['5','03:00:01 - No maximum', 10801, 9999999]]
['1','00:00:00 - 00:15:00', 0, 900],
['2','00:15:00 - 00:30:00', 900, 1800],
['3','00:30:00 - 01:30:00', 1800, 5400],
['4','01:30:00 - 03:00:00', 5400, 10800],
['5','03:00:00 - No maximum', 10800, 9999999]]
});
// Function to convert numeric duration to corresponding label string